Women’s Premier League, the women’s version of the IPL T20 cricket league is successfully into its third year in 2025. Five teams will be taking part in the WPL 2025 — Delhi Capitals (DC), Gujarat Giants (GG), Mumbai Indians (MI), Royal Challengers Bengaluru (RCB) and UP Warriorz (UPW). The group stage will take place from 14th of February to 11th of March. The eliminator will be played on 13th of March, and the finals will take place on 15th of March. Defending Champions, the RCB women, play the opening fixture against Gujarat Giants. This year 4 cities will play host to the WPL, namely Vadodara, Bengaluru, Lucknow and Mumbai. All games are set to begin at 7:30pm. The schedule is as follows:
WPL Schedule 2025
You can search for your favourite team, dates or venue to filter the games
| MATCH NO. | MATCH | DATE & TIME | VENUE | RESULT |
|---|---|---|---|---|
| 1 | GG vs RCB | Friday, Feb 14, 2025, 7:30pm | BCA Stadium, Vadodara | RCB won by 6 wickets |
| 2 | MI vs DC | Saturday, Feb 15, 2025, 7:30pm | BCA Stadium, Vadodara | DC won by 2 wickets |
| 3 | GG vs UPW | Sunday, Feb 16, 2025, 7:30pm | BCA Stadium, Vadodara | GG won by 6 wickets |
| 4 | DC vs RCB | Monday, Feb 17, 2025, 7:30pm | BCA Stadium, Vadodara | RCB won by 8 wickets |
| 5 | GG vs MI | Tuesday, Feb 18, 2025, 7:30pm | BCA Stadium, Vadodara | – |
| 6 | UPW vs DC | Wednesday, Feb 19, 2025, 7:30pm | BCA Stadium, Vadodara | – |
| 7 | RCB vs MI | Friday, Feb 21, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 8 | DC vs UPW | Saturday, Feb 22, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 9 | RCB vs UPW | Monday, Feb 24, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 10 | DC vs GG | Tuesday, Feb 25, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 11 | MI vs UPW | Wednesday, Feb 26, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 12 | RCB vs GG | Thursday, Feb 27, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 13 | DC vs MI | Friday, Feb 28, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 14 | RCB vs DC | Saturday, Mar 1, 2025, 7:30pm | M. Chinnaswamy Stadium, Bengaluru | – |
| 15 | UPW vs GG | Monday, Mar 3, 2025, 7:30pm | BRSABV Ekana Cricket Stadium, Lucknow | – |
| 16 | UPW vs MI | Thursday, Mar 6, 2025, 7:30pm | BRSABV Ekana Cricket Stadium, Lucknow | – |
| 17 | GG vs DC | Friday, Mar 7, 2025, 7:30pm | BRSABV Ekana Cricket Stadium, Lucknow | – |
| 18 | UPW vs RCB | Saturday, Mar 8, 2025, 7:30pm | BRSABV Ekana Cricket Stadium, Lucknow | – |
| 19 | MI vs GG | Monday, Mar 10, 2025, 7:30pm | Brabourne Stadium, Mumbai | – |
| 20 | MI vs RCB | Tuesday, Mar 11, 2025, 7:30pm | Brabourne Stadium, Mumbai | – |
Update: Group stage results
With the completion of the group stage, 3 teams have qualified for the final phase of the tournament. After topping the table, Delhi Capitals have booked their direct slot in the finals. Now, the 2nd and 3rd place teams have to face each other in the play-offs. It will take place between Mumbai Indians and Gujarat Giants. The winner of this play-off game will join Delhi Capitals in the finals of the WPL 2025 season.
RCB women despite starting strong have unfortunately been knocked out in the group stage. It will be a harsh way to leave the tourney without getting to play the knockout phase. The defending champions fought bravely towards the end, but now can only plan things for the next season.
You can catch the latest news and action here at Red and Gold Pavilion. Read more about us here.
You can also follow us on our socials at X: @redandgoldcric and threads: @redandgoldpavilion.

